Informatii si comenzi:   | 0723615002 | Solicita oferta

Submodele: AUDI A4 Avant (8K5, B8) 2007 - Prezent

# Titlu Nr cilindri Combustibil Ani constructie KW CP Caroserie Cod motor
1 AUDI A4 Avant (8K5, B8) 1.8 TFSI 4 benzina 2007 - Prezent 118 KW 160 CP combi CABB CDHB
2 AUDI A4 Avant (8K5, B8) 1.8 TFSI 4 benzina 2008 - Prezent 88 KW 120 CP combi CDHA
3 AUDI A4 Avant (8K5, B8) 1.8 TFSI 4 benzina 2011 - Prezent 125 KW 170 CP combi CJEB
4 AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro 4 benzina 2008 - Prezent 118 KW 160 CP combi CDHB
5 AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro 4 benzina 2011 - Prezent 125 KW 170 CP combi CJEB
6 AUDI A4 Avant (8K5, B8) 2.0 TDI 4 motor diesel 2008 - Prezent 105 KW 143 CP combi CAGA CMEA CJCA CMFA
7 AUDI A4 Avant (8K5, B8) 2.0 TDI 4 motor diesel 2008 - Prezent 125 KW 170 CP combi CAHA
8 AUDI A4 Avant (8K5, B8) 2.0 TDI 4 motor diesel 2008 - Prezent 100 KW 136 CP combi CAGB CJCB CSUB
9 AUDI A4 Avant (8K5, B8) 2.0 TDI 4 motor diesel 2008 - Prezent 88 KW 120 CP combi CAGC CJCC
10 AUDI A4 Avant (8K5, B8) 2.0 TDI 4 motor diesel 2008 - Prezent 120 KW 163 CP combi CAHB CGLD CNHC
11 AUDI A4 Avant (8K5, B8) 2.0 TDI 4 motor diesel 2011 - Prezent 130 KW 177 CP combi CGLC
12 AUDI A4 Avant (8K5, B8) 2.0 TDI 4 motor diesel 2013 - Prezent 110 KW 150 CP combi CJCD CMFB CSUA
13 AUDI A4 Avant (8K5, B8) 2.0 TDI 4 motor diesel 2013 - Prezent 140 KW 190 CP combi CNHA
14 AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 4 motor diesel 2008 - Prezent 105 KW 143 CP combi CAGA CJCA
15 AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 4 motor diesel 2008 - Prezent 125 KW 170 CP combi CAHA
16 AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 4 motor diesel 2011 - Prezent 130 KW 177 CP combi CGLC
17 AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 4 motor diesel 2013 - Prezent 110 KW 150 CP combi CJCD CSUA
18 AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 4 motor diesel 2013 - Prezent 140 KW 190 CP combi CNHA
19 AUDI A4 Avant (8K5, B8) 2.0 TFSI 4 benzina 2008 - Prezent 155 KW 211 CP combi CDNC CAEB
20 AUDI A4 Avant (8K5, B8) 2.0 TFSI 4 benzina 2008 - Prezent 132 KW 180 CP combi CDNB CFKA
21 AUDI A4 Avant (8K5, B8) 2.0 TFSI 4 benzina 2013 - Prezent 165 KW 224 CP combi CNCD
22 AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel 4 Benzina/Etanol 2009 - Prezent 132 KW 180 CP combi CFKA
23 AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro 4 Benzina/Etanol 2009 - Prezent 132 KW 180 CP combi CFKA
24 AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro 4 benzina 2008 - Prezent 155 KW 211 CP combi CDNC CAEB
25 AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro 4 benzina 2013 - Prezent 165 KW 224 CP combi CNCD
26 AUDI A4 Avant (8K5, B8) 2.7 TDI 6 motor diesel 2008 - Prezent 140 KW 190 CP combi CAMA CGKA
27 AUDI A4 Avant (8K5, B8) 2.7 TDI 6 motor diesel 2008 - Prezent 120 KW 163 CP combi CAMB CGKB
28 AUDI A4 Avant (8K5, B8) 3.0 TDI 6 motor diesel 2011 - Prezent 150 KW 204 CP combi CLAB
29 AUDI A4 Avant (8K5, B8) 3.0 TDI quattro 6 motor diesel 2008 - Prezent 176 KW 240 CP combi CAPA CCWA CCLA
30 AUDI A4 Avant (8K5, B8) 3.0 TDI quattro 6 motor diesel 2008 - Prezent 155 KW 211 CP combi CCWB
31 AUDI A4 Avant (8K5, B8) 3.0 TDI quattro 6 motor diesel 2011 - Prezent 180 KW 245 CP combi CDUC CKVB CKVC
32 AUDI A4 Avant (8K5, B8) 3.0 TFSI quattro 6 benzina 2012 - Prezent 200 KW 272 CP combi CMUA CRED
33 AUDI A4 Avant (8K5, B8) 3.2 FSI 6 benzina 2008 - Prezent 195 KW 265 CP combi CALA
34 AUDI A4 Avant (8K5, B8) 3.2 FSI quattro 6 benzina 2008 - Prezent 195 KW 265 CP combi CALA
35 AUDI A4 Avant (8K5, B8) RS4 quattro 8 benzina 2012 - Prezent 331 KW 450 CP combi CFSA
36 AUDI A4 Avant (8K5, B8) S4 quattro 6 benzina 2008 - Prezent 245 KW 333 CP combi CAKA CGWC CCBA CGXC CREC CTUB